Search for Lab Grown Diamonds
7702 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63734951,63734951 | Radiant | 1.04 | N/A | F | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 70.00 | 63.80 | lab grown | 1 | |
51777801,51777801 | Round Brilliant | 2.00 | Ideal | E | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 57.00 | 60.90 | lab grown | 1 | |
63368997,63368997 | Round Brilliant | 1.36 | Ideal | F | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.40 | lab grown | 1 | |
51720489,51720489 | Oval | 1.17 | N/A | F | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 62.50 | lab grown | 1 | |
52804863,52804863 | Cushion | 3.04 | N/A | E | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 65.20 | lab grown | 1 | |
57627679,57627679 | Oval | 1.57 | N/A | D | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 63.00 | lab grown | 1 | |
57559725,57559725 | Round Brilliant | 2.63 | Ideal | F | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 57.00 | 61.40 | lab grown | 1 | |
62743199,62743199 | Radiant | 4.23 | N/A | E | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 64.00 | 68.60 | lab grown | 1 | |
57666887,57666887 | Round Brilliant | 1.59 | Ideal | F | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 58.00 | 60.10 | lab grown | 1 | |
52804943,52804943 | Emerald | 2.23 | N/A | D | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 68.00 | 67.10 | lab grown | 1 | |
51720265,51720265 | Round Brilliant | 1.67 | Ideal | F | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 57.00 | 61.50 | lab grown | 1 | |
51148333,51148333 | Round Brilliant | 1.01 | Ideal | D | VS1 | Contact Us | IGI | Details | N/A | Very Good | Excellent | N/A | 60.00 | 60.90 | lab grown | 1 | |
57666123,57666123 | Emerald | 2.55 | N/A | F | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 65.00 | 69.20 | lab grown | 1 | |
53125825,53125825 | Round Brilliant | 1.40 | Ideal | F | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.10 | lab grown | 1 | |
67693387,67693387 | Oval | 1.53 | N/A | E | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 63.40 | lab grown | 1 | |
57666885,57666885 | Round Brilliant | 1.59 | Ideal | F | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.10 | lab grown | 1 | |
51149231,51149231 | Marquise | 1.01 | N/A | E | VVS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 58.00 | 64.90 | lab grown | 1 | |
51149233,51149233 | Marquise | 1.01 | N/A | E | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 60.20 | lab grown | 1 | |
51149235,51149235 | Marquise | 1.01 | N/A | F | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 62.40 | lab grown | 1 | |
70070321,70070321 | Oval | 2.57 | N/A | D | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 62.70 | lab grown | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement