Search for Diamonds
526 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55910677,55910677 | Pear | 3.37 | N/A | F | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 61.20 | lab grown | 1 | |
57627409,57627409 | Pear | 5.80 | N/A | G | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 57.00 | 58.20 | lab grown | 1 | |
47402947,47402947 | Pear | 10.14 | N/A | G | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 57.50 | 63.30 | lab grown | 1 | |
50133049,50133049 | Pear | 5.81 | N/A | G | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.40 | lab grown | 1 | |
73605957,73605957 | Pear | 2.01 | N/A | D | SI1 | Contact Us | GIA | Details | N/A | Excellent | Very Good | N/A | 59.00 | 59.80 | natural | 0 | |
47404319,47404319 | Pear | 5.12 | N/A | F | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 62.80 | lab grown | 1 | |
47404453,47404453 | Pear | 5.12 | N/A | F | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 58.00 | 62.40 | lab grown | 1 | |
57666575,57666575 | Pear | 2.28 | N/A | F | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 56.00 | 65.00 | lab grown | 1 | |
47404451,47404451 | Pear | 5.05 | N/A | F | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 60.60 | lab grown | 1 | |
47404075,47404075 | Pear | 5.03 | N/A | H | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 57.00 | lab grown | 1 | |
47401153,47401153 | Pear | 5.00 | N/A | F | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 57.00 | 61.90 | lab grown | 1 | |
57666483,57666483 | Pear | 1.71 | N/A | G | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 64.00 | lab grown | 1 | |
57666565,57666565 | Pear | 2.27 | N/A | F | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 61.40 | lab grown | 1 | |
47404121,47404121 | Pear | 4.57 | N/A | G | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 58.50 | 60.30 | lab grown | 1 | |
48659037,48659037 | Pear | 4.55 | N/A | E | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 61.30 | lab grown | 1 | |
47404119,47404119 | Pear | 4.39 | N/A | G | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 59.50 | 60.40 | lab grown | 1 | |
61995567,61995567 | Pear | 1.21 | N/A | G | VS2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 63.60 | natural | 0 | |
42164861,42164861 | Pear | 4.01 | N/A | K | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 62.00 | 63.80 | natural | 0 | |
47395053,47395053 | Pear | 3.89 | N/A | G | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 65.70 | 58.00 | lab grown | 1 | |
47395497,47395497 | Pear | 3.86 | N/A | F | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 60.80 | lab grown | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement