Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88096309,88096309 | Princess | 1.09 | N/A | E | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 69.00 | 70.30 | lab grown | 1 | |
63734951,63734951 | Radiant | 1.04 | N/A | F | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 70.00 | 63.80 | lab grown | 1 | |
88097507,88097507 | Cushion | 2.11 | N/A | E | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 67.20 | lab grown | 1 | |
64584795,64584795 | Round Brilliant | 1.51 | Excellent | H | SI2 | Contact Us | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.80 | natural | 0 | |
88098137,88098137 | Oval | 2.06 | N/A | E | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 62.10 | lab grown | 1 | |
51777801,51777801 | Round Brilliant | 2.00 | Ideal | E | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 57.00 | 60.90 | lab grown | 1 | |
63368997,63368997 | Round Brilliant | 1.36 | Ideal | F | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.40 | lab grown | 1 | |
51720489,51720489 | Oval | 1.17 | N/A | F | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 62.50 | lab grown | 1 | |
88096853,88096853 | Marquise | 1.10 | N/A | D | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 58.00 | 63.00 | lab grown | 1 | |
57627679,57627679 | Oval | 1.57 | N/A | D | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 62.00 | 63.00 | lab grown | 1 | |
88097165,88097165 | Emerald | 1.31 | N/A | E | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 68.00 | 66.40 | lab grown | 1 | |
62743199,62743199 | Radiant | 4.23 | N/A | E | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 64.00 | 68.60 | lab grown | 1 | |
57666887,57666887 | Round Brilliant | 1.59 | Ideal | F | VVS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 58.00 | 60.10 | lab grown | 1 | |
52804943,52804943 | Emerald | 2.23 | N/A | D | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 68.00 | 67.10 | lab grown | 1 | |
51720265,51720265 | Round Brilliant | 1.67 | Ideal | F | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 57.00 | 61.50 | lab grown | 1 | |
88097469,88097469 | Emerald | 1.10 | N/A | D | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 64.00 | 67.40 | lab grown | 1 | |
83903417,83903417 | Marquise | 1.57 | N/A | D | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 63.00 | 61.60 | lab grown | 1 | |
53125825,53125825 | Round Brilliant | 1.40 | Ideal | F | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 59.00 | 61.10 | lab grown | 1 | |
67693387,67693387 | Oval | 1.53 | N/A | E | VS1 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 61.00 | 63.40 | lab grown | 1 | |
88098601,88098601 | Oval | 1.10 | N/A | E | VS2 | Contact Us | IGI | Details | N/A | Excellent | Excellent | N/A | 60.00 | 63.30 | lab grown | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement